AEST is currently 11 hours ahead of GMT. Today AEST is UTC+11. Every hour of the day is listed below, with daylight saving time applied for today's date; use the converter above for a different date.
| GMT | AEST |
|---|---|
| 12:00 AM GMT (00:00) | 11:00 AM AEST (11:00) |
| 1:00 AM GMT (01:00) | 12:00 PM AEST (12:00) |
| 2:00 AM GMT (02:00) | 1:00 PM AEST (13:00) |
| 3:00 AM GMT (03:00) | 2:00 PM AEST (14:00) |
| 4:00 AM GMT (04:00) | 3:00 PM AEST (15:00) |
| 5:00 AM GMT (05:00) | 4:00 PM AEST (16:00) |
| 6:00 AM GMT (06:00) | 5:00 PM AEST (17:00) |
| 7:00 AM GMT (07:00) | 6:00 PM AEST (18:00) |
| 8:00 AM GMT (08:00) | 7:00 PM AEST (19:00) |
| 9:00 AM GMT (09:00) | 8:00 PM AEST (20:00) |
| 10:00 AM GMT (10:00) | 9:00 PM AEST (21:00) |
| 11:00 AM GMT (11:00) | 10:00 PM AEST (22:00) |
| 12:00 PM GMT (12:00) | 11:00 PM AEST (23:00) |
| 1:00 PM GMT (13:00) | 12:00 AM AEST (00:00) next day |
| 2:00 PM GMT (14:00) | 1:00 AM AEST (01:00) next day |
| 3:00 PM GMT (15:00) | 2:00 AM AEST (02:00) next day |
| 4:00 PM GMT (16:00) | 3:00 AM AEST (03:00) next day |
| 5:00 PM GMT (17:00) | 4:00 AM AEST (04:00) next day |
| 6:00 PM GMT (18:00) | 5:00 AM AEST (05:00) next day |
| 7:00 PM GMT (19:00) | 6:00 AM AEST (06:00) next day |
| 8:00 PM GMT (20:00) | 7:00 AM AEST (07:00) next day |
| 9:00 PM GMT (21:00) | 8:00 AM AEST (08:00) next day |
| 10:00 PM GMT (22:00) | 9:00 AM AEST (09:00) next day |
| 11:00 PM GMT (23:00) | 10:00 AM AEST (10:00) next day |
Our free GMT to AEST converter instantly translates Greenwich Mean Time into Australian Eastern Time for cities like Sydney, Melbourne, Brisbane, and Canberra. With Australia most of a day ahead of the UK, this tool makes the large gap and the day rollover easy to read.
Eastern Australia is well ahead of the UK, and because their daylight saving seasons are opposite, the gap swings through the year: (Offsets follow the IANA Time Zone Database.)
AEST is 10 hours ahead of GMT during standard time. Because Australia and the UK observe daylight saving in opposite seasons, the gap ranges from 9 to 11 hours through the year.
UK early morning (7:00–9:00 AM GMT) lines up with the late Sydney afternoon (5:00–7:00 PM AEST). That is the most practical window given the roughly 10-hour gap.
Australia's daylight saving (Oct–Apr) is opposite to the UK's (Mar–Oct), so during parts of the year one side is on summer time and the other is not, shifting the gap between 9 and 11 hours.
AEST is 11 hours ahead of GMT, shifting by an hour around daylight-saving changes. 100% free, no registration, and fully private — every conversion happens in your browser.
Uses the IANA database for Europe/London and Australia/Sydney, so daylight saving is applied automatically — no manual offset math.
Convert GMT to AEST the moment you pick a time. No signup, no ads in your way, nothing to install.
Spot the wide 11 hours gap between London and Sydney so you can plan async or off-hours calls.
Every conversion runs locally in your browser using your device clock. Your dates and times never touch a server.
Reverse conversion
From Greenwich Mean Time
From Greenwich Mean Time
From Greenwich Mean Time
From Greenwich Mean Time
From Greenwich Mean Time
We use cookies for analytics and personalized ads to help keep these tools free. Until you accept, ads stay non-personalized and analytics cookies are off. See our Privacy Policy.